GitHub 编程套餐、用量与模型权限
IDE 集成 · GitHub 工作流
比较本站收录的 6 个 GitHub 套餐,查看参考价格、用量限制、模型权限、官方来源与核查状态。
以下是官方来源记录的候选信息,尚未作为购买报价批准。保留原币种和计费周期;参考价格不代表当地购买资格、税费或结账可用性。
收录套餐
| 套餐 | 参考价格 | 用量与计费 | 模型与条件 | 来源与日期 |
|---|---|---|---|---|
| GitHub Copilot Business | $19 USD / 月 / 席位 历史参考,需复核 | 1,900 GitHub AI Credits per licensed user/month contribute to a shared organization or enterprise pool, rather than a guaranteed individual bucket.完整计费条件 | 访问权限事实需要复核 模型权限与证据 | 官方价格来源 ↗ 观察日期: |
| GitHub Copilot Free | 免费 历史参考,需复核 | An AI-credit allowance is included, but the reviewed current source does not publish a numeric amount for this plan.完整计费条件 | 访问权限事实需要复核 模型权限与证据 | 官方价格来源 ↗ 观察日期: |
| GitHub Copilot Max | $100 USD / 月 历史参考,需复核 | 20,000 GitHub AI Credits/month currently: 10,000 base + 10,000 variable flex allotment.完整计费条件 | 访问权限事实需要复核 模型权限与证据 | 官方价格来源 ↗ 观察日期: |
| GitHub Copilot Pro | $10 USD / 月 历史参考,需复核 | 1,500 GitHub AI Credits/month currently: 1,000 base + 500 variable flex allotment.完整计费条件 | 访问权限事实需要复核 模型权限与证据 | 官方价格来源 ↗ 观察日期: |
| GitHub Copilot Pro+ | $39 USD / 月 历史参考,需复核 | 7,000 GitHub AI Credits/month currently: 3,900 base + 3,100 variable flex allotment.完整计费条件 | 访问权限事实需要复核 模型权限与证据 | 官方价格来源 ↗ 观察日期: |
| GitHub Copilot Student | 免费 历史参考,需复核 | An AI-credit allowance is included, but the reviewed current source does not publish a numeric amount for this plan.完整计费条件 | 访问权限事实需要复核 模型权限与证据 | 官方价格来源 ↗ 观察日期: |
精选官方动态
查看该供应商资讯订阅前核对
模型目录、订阅内含权限和按量付费是不同信息。核对具体套餐、使用工具、额度重置和地区条件;来源未说明的内容保持未知。