Meta · Provider & listed plans
Meta / Model-provider subscription
Meta Model API
Documented API models; authenticated model catalog not tested
Price evidence needs rechecking; treat the amount as historical. Price observed 2026-10-14.
Check before subscribing. These source observations have not been editorially approved. A published service-access policy, a regional advertised price and successful checkout are separate checks.
What the source tells us
- Comparison category
- Model-provider subscription
Categories describe product positioning; multi-model platforms may also offer their own models.
- Price basis
- usage_based
- Collection status
- Manual official-source reference; automated refresh blocked
- Coding access
- Documented API models; authenticated model catalog not tested
- Observed
- 2026-10-14
- Community score
- Not available
- Measured QoS
- Not available
Coding models and limits
Access documentation is older than seven days or has no valid review date. Recheck before choosing.
Documentation checked 2026-10-14. Published source coverage; account restrictions still apply.
Access documentation checks · 4 sources
Facts reviewed 2026-10-14 00:00 UTC. Fetching a page does not review its content or verify your account. These sources support the provider report; some apply to other tiers.
- Meta model availability ↗
No valid source check recorded · Check time not recorded
- Meta API rates ↗
No valid source check recorded · Check time not recorded
- Muse Code subscription boundaries ↗
No valid source check recorded · Check time not recorded
- Muse Code public subscription prices ↗
No valid source check recorded · Check time not recorded
Checks cover monitored pages only. Unchanged content does not establish unchanged account access or a complete model inventory.
9 documented model entries
API reference rates: USD per million tokens. — means not provided; expand tiered rates below. Rates are not subscription allowances.
| Model | Access / billing | Client | Context | Input | Cache write | Cache read | Output | Conditions & source |
|---|---|---|---|---|---|---|---|---|
Muse Wondermuse-wonder-1.0 | Separately billed usage | Meta Model API | 1,048,576 | $4 | — | $0.2 | $20 | ConditionsStandard mode does not use content for model training; this is not a blanket ZDR claim. |
Muse Spark 1.3muse-spark-1.3 | Separately billed usage | Meta Model API | 1,048,576 | $1.25 | — | $0.15 | $4.25 | ConditionsStandard mode does not use content for model training; this is not a blanket ZDR claim. |
Muse Spark 1.3 Contributormuse-spark-1.3-contributor | Separately billed usage | Meta Model API | 1,048,576 | $0.1 | — | $0.002 | $0.2 | ConditionsContributor mode permits use of content for model training. |
Muse Spark 1.2muse-spark-1.2 | Separately billed usage | Meta Model API | 1,048,576 | $1.25 | — | $0.15 | $4.25 | ConditionsStandard mode does not use content for model training; this is not a blanket ZDR claim. |
Muse Spark 1.2 Contributormuse-spark-1.2-contributor | Separately billed usage | Meta Model API | 1,048,576 | $0.1 | — | $0.002 | $0.2 | ConditionsContributor mode permits use of content for model training. |
Muse Spark 1.1muse-spark-1.1 | Separately billed usage | Meta Model API | 1,048,576 | $1.25 | — | $0.15 | $4.25 | ConditionsStandard mode does not use content for model training; this is not a blanket ZDR claim. |
muse-image-1.0muse-image-1.0 | Separately billed usage Generated image: $0.01 per image | Meta Model API | — | — | — | — | — | ConditionsStandard mode does not use content for model training; this is not a blanket ZDR claim. |
muse-voice-transcribe-1.0muse-voice-transcribe-1.0 | Separately billed usage Audio processed: $0.18 per hour | Meta Model API | — | — | — | — | — | ConditionsStandard mode does not use content for model training; this is not a blanket ZDR claim. |
sam-3.1sam-3.1 | Separately billed usage Image segmentation: $2.50 per 1,000 images; Video segmentation: $0.20 per 1,000 frames | Meta Model API | — | — | — | — | — | ConditionsStandard mode does not use content for model training; this is not a blanket ZDR claim. |
Usage limits
- Text models bill per million tokens; image, transcription and segmentation use their own billing units. Source ↗
Access conditions
Price observation history
Price history is not available in this export.
Source evidence
Official Meta Model API prices and nine documented model IDs; Wonder Full excluded.Read official source ↗