Coding AI providers.
Model labs, coding tools and gateways. Get to know the provider, then compare its plans.
20 providers · 97 listed plans
Suggest a providerShowing all 20 providers
Categories describe listed products; a provider may span more than one.
How are flagship ranks calculated?Artificial Analysis · 2026-10-15
Based on the AA Intelligence Index: rank 130 current, non-estimated configurations by their precise scores, using competition ranks for ties. Take up to three highest-scoring distinct releases per creator, keeping the best configuration of each, and average their ranks. Releases use AA’s official grouping; reasoning settings are not counted as separate models.
Lower is better. Sample coverage differs by creator. This is our derived reference average, not an AA provider rating, coding-only benchmark, QoS measure or subscription-access score. Some configurations use Max / fallback rather than subscription defaults. A blank means no eligible matched creator data, not that a platform lacks models or performs poorly.
View the Artificial Analysis leaderboard| Provider / focus | Product category | Flagship avg. rank | Plans | Explore |
|---|---|---|---|---|
AnthropicFrontier Claude models · Claude Code | CategoryModel-provider subscriptions | Flagship avg. rank3.03 modelsAA creator: Anthropic
130 eligible configurations · 2026-10-15 Method & scope | Listed plans4 | |
MetaMuse Code · CLI coding agent | CategoryModel-provider subscriptions | Flagship avg. rank11.73 modelsAA creator: Meta
130 eligible configurations · 2026-10-15 Method & scope | Listed plans5 | |
OpenAICodex coding agent · App, IDE & terminal | CategoryModel-provider subscriptions | Flagship avg. rank19.73 modelsAA creator: OpenAI
130 eligible configurations · 2026-10-15 Method & scope | Listed plans5 | |
xAI / GrokGrok models · Multimodal API | CategoryModel-provider subscriptions | Flagship avg. rank25.01 modelAA creator: SpaceXAI
130 eligible configurations · 2026-10-15 Method & scope | Listed plans11 | |
StepFunStep models · Multi-model smart routing | CategoryModel-provider subscriptions | Flagship avg. rank32.01 modelAA creator: StepFun
130 eligible configurations · 2026-10-15 Method & scope | Listed plans4 | |
Z.aiGLM models · Coding-tool integration | CategoryModel-provider subscriptions | Flagship avg. rank35.02 modelsAA creator: Z AI
130 eligible configurations · 2026-10-15 Method & scope | Listed plans5 | |
Xiaomi MiMoMiMo models · API & Token Plan | CategoryModel-provider subscriptions | Flagship avg. rank39.02 modelsAA creator: Xiaomi
130 eligible configurations · 2026-10-15 Method & scope | Listed plans5 | |
Alibaba CloudQwen & partner models · Automatic model routing | CategoryModel-provider subscriptions | Flagship avg. rank39.33 modelsAA creator: Alibaba
130 eligible configurations · 2026-10-15 Method & scope | Listed plans4 | |
Google GeminiGemini models · Google app integration | CategoryModel-provider subscriptions | Flagship avg. rank39.73 modelsAA creator: Google
130 eligible configurations · 2026-10-15 Method & scope | Listed plans4 | |
KimiKimi models · Kimi Code CLI | CategoryModel-provider subscriptions | Flagship avg. rank55.02 modelsAA creator: Kimi
130 eligible configurations · 2026-10-15 Method & scope | Listed plans8 | |
MiniMaxMiniMax models · MiniMax Code | CategoryModel-provider subscriptions | Flagship avg. rank70.01 modelAA creator: MiniMax
130 eligible configurations · 2026-10-15 Method & scope | Listed plans3 | |
BytePlus ModelArkModelArk coding platform · Multi-model access | CategoryModel-provider subscriptions | Flagship avg. rankNo creator match | Listed plans2 | |
Command CodeCLI coding agent · Persistent memory | CategoryIDEs & Coding ToolsAggregators & Routers | Flagship avg. rankNo creator match | Listed plans7 | |
CursorAI code editor · Coding agents | CategoryIDEs & Coding Tools | Flagship avg. rankNo creator match | Listed plans7 | |
GitHubIDE integration · GitHub workflows | CategoryIDEs & Coding Tools | Flagship avg. rankNo creator match | Listed plans6 | |
LLM Gateway DevPassMulti-model gateway · Per-request cost tracking | CategoryAggregators & Routers | Flagship avg. rankNo creator match | Listed plans3 | |
OllamaLocal & cloud models · Open-model tooling | CategoryMulti-model coding platforms | Flagship avg. rankNo creator match | Listed plans4 | |
OpenCodeOpen-source coding agent · Connect multiple providers | CategoryMulti-model coding platformsAggregators & Routers | Flagship avg. rankNo creator match | Listed plans3 | |
OpenRouterUnified model API · Provider fallbacks | CategoryAggregators & Routers | Flagship avg. rankNo creator match | Listed plans3 | |
ZenMuxUnified model API · Chat & API access | CategoryAggregators & Routers | Flagship avg. rankNo creator match | Listed plans4 |
No matching providers
Try a brand or product name, or clear the filters to see the full directory.