xAI / Grok · Provider & listed plans
xAI / Grok / Model-provider subscription
The X Subscription Ultra
Grok and Cursor bundle; eligible first-party usage included; third-party models in Cursor are billed separately.
Price evidence needs rechecking; treat the amount as historical. Price observed 2026-10-13.
Check before subscribing. These source observations have not been editorially approved. A published service-access policy, a regional advertised price and successful checkout are separate checks.
What the source tells us
- Comparison category
- Model-provider subscription
Categories describe product positioning; multi-model platforms may also offer their own models.
- Price basis
- public-pricing-page
- Coding access
- Grok and Cursor bundle; eligible first-party usage included; third-party models in Cursor are billed separately.
- Observed
- 2026-10-13
- Community score
- Not available
- Measured QoS
- Not available
Billing and tier options
- USD annual reference
- USD 2000 / year
Paid upfront.
Coding models and limits
Access documentation is older than seven days or has no valid review date. Recheck before choosing.
Documentation checked 2026-10-14. Partial coverage; this is not a complete account-specific model inventory.
Access documentation checks · 2 sources
Facts reviewed 2026-10-14 08:18 UTC. Fetching a page does not review its content or verify your account. These sources support the provider report; some apply to other tiers.
- Cursor Models & Pricing ↗
Source check is over 24 hours old · 2026-10-14 08:18 UTC
Last detected content change · 2026-10-14 08:18 UTC
- Cursor Pricing ↗
Source check is over 24 hours old · 2026-10-14 08:18 UTC
Last detected content change · 2026-10-14 08:18 UTC
Checks cover monitored pages only. Unchanged content does not establish unchanged account access or a complete model inventory.
61 documented model entries
API reference rates: USD per million tokens. — means not provided; expand tiered rates below. Rates are not subscription allowances.
| Model | Access / billing | Client | Input | Cache write | Cache read | Output | Conditions & source |
|---|---|---|---|---|---|---|---|
| Grok 4.7 | Account / rollout dependent | Cursor Agent / CLI | $2 | — | $0.5 | $6 | ConditionsGrok family usage included; exact Fast/context variant eligibility is not listed for the new tier. |
| Grok 4.7 (Fast) | Account / rollout dependent | Cursor Agent / CLI | $4 | — | $1 | $12 | ConditionsGrok family usage included; exact Fast/context variant eligibility is not listed for the new tier. |
| Grok 4.7 500k | Account / rollout dependent | Cursor Agent / CLI | $4 | — | $1 | $12 | ConditionsGrok family usage included; exact Fast/context variant eligibility is not listed for the new tier. |
| Grok 4.7 500k (Fast) | Account / rollout dependent | Cursor Agent / CLI | $6 | — | $1.5 | $18 | ConditionsGrok family usage included; exact Fast/context variant eligibility is not listed for the new tier. |
| Grok 4.6 | Account / rollout dependent | Cursor Agent / CLI | $2 | — | $0.5 | $6 | ConditionsGrok family usage included; exact Fast/context variant eligibility is not listed for the new tier. |
| Grok 4.6 (Fast) | Account / rollout dependent | Cursor Agent / CLI | $4 | — | $1 | $12 | ConditionsGrok family usage included; exact Fast/context variant eligibility is not listed for the new tier. |
| Grok 4.5 | Account / rollout dependent | Cursor Agent / CLI | $2 | — | $0.5 | $6 | ConditionsGrok family usage included; exact Fast/context variant eligibility is not listed for the new tier. |
| Grok 4.5 (Fast) | Account / rollout dependent | Cursor Agent / CLI | $4 | — | $1 | $18 | ConditionsGrok family usage included; exact Fast/context variant eligibility is not listed for the new tier. |
| Composer 2.5 | Not confirmed | Cursor Agent / CLI | $0.5 | — | $0.2 | $2.5 | ConditionsComposer appears in the catalog but current new-tier pricing does not establish its included access. |
| Composer 2.5 (Fast) | Not confirmed | Cursor Agent / CLI | $3 | — | $0.5 | $15 | ConditionsComposer appears in the catalog but current new-tier pricing does not establish its included access. |
| Claude 4 Sonnet | Separately billed usage | Cursor Agent / CLI | $3 | $3.75 | $0.3 | $15 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude 4 Sonnet 1M | Separately billed usage | Cursor Agent / CLI | $6 | $7.5 | $0.6 | $22.5 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude 4.5 Haiku | Separately billed usage | Cursor Agent / CLI | $1 | $1.25 | $0.1 | $5 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude 4.5 Opus | Separately billed usage | Cursor Agent / CLI | $5 | $6.25 | $0.5 | $25 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude 4.5 Sonnet | Separately billed usage | Cursor Agent / CLI | $3 | $3.75 | $0.3 | $15 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude 4.6 Opus | Separately billed usage | Cursor Agent / CLI | $5 | $6.25 | $0.5 | $25 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude 4.6 Sonnet | Separately billed usage | Cursor Agent / CLI | $3 | $3.75 | $0.3 | $15 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude 4.7 Opus | Separately billed usage | Cursor Agent / CLI | $5 | $6.25 | $0.5 | $25 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude Fable 5 | Separately billed usage | Cursor Agent / CLI | $10 | $12.5 | $1 | $50 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude Fable 5.1 | Separately billed usage | Cursor Agent / CLI | $10 | $12.5 | $0.25 | $50 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude Haiku 5.5 | Separately billed usage | Cursor Agent / CLI | $0.1 | $0.125 | $0.01 | $0.5 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude Opus 4.7 (fast mode) | Separately billed usage | Cursor Agent / CLI | $30 | $37.5 | $3 | $150 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude Opus 4.8 | Separately billed usage | Cursor Agent / CLI | $5 | $6.25 | $0.5 | $25 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude Opus 5 | Separately billed usage | Cursor Agent / CLI | $5 | $6.25 | $0.5 | $25 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude Opus 5.5 | Separately billed usage | Cursor Agent / CLI | $4 | $5 | $0.2 | $20 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude Sonnet 5 | Separately billed usage | Cursor Agent / CLI | $2 | $2.5 | $0.2 | $10 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Claude Sonnet 5.5 | Separately billed usage | Cursor Agent / CLI | $2 | $2.5 | $0.1 | $10 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Gemini 2.5 Flash | Separately billed usage | Cursor Agent / CLI | $0.3 | — | $0.03 | $2.5 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Gemini 3 Flash | Separately billed usage | Cursor Agent / CLI | $0.5 | — | $0.05 | $3 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Gemini 3 Pro | Separately billed usage | Cursor Agent / CLI | $2 | — | $0.2 | $12 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Gemini 3 Pro Image Preview | Separately billed usage | Cursor Agent / CLI | $2 | — | $0.2 | $12 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Gemini 3.1 Pro | Separately billed usage | Cursor Agent / CLI | $2 | — | $0.2 | $12 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Gemini 3.5 Flash | Separately billed usage | Cursor Agent / CLI | $1.5 | — | $0.15 | $9 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Gemini 3.5 Flash Lite | Separately billed usage | Cursor Agent / CLI | $0.3 | — | $0.03 | $2.5 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Gemini 3.6 Flash | Separately billed usage | Cursor Agent / CLI | $1.5 | — | $0.15 | $7.5 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Gemini 3.7 Flash | Separately billed usage | Cursor Agent / CLI | $0.75 | — | $0.075 | $3.75 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Gemini 3.8 Flash | Separately billed usage | Cursor Agent / CLI | $0.75 | — | $0.075 | $3.75 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Gemini 4 Argon | Separately billed usage | Cursor Agent / CLI | $2 | — | $0.1 | $10 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GLM 5.2 | Separately billed usage | Cursor Agent / CLI | $1.4 | — | $0.26 | $4.4 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GLM 5.3 | Separately billed usage | Cursor Agent / CLI | $1.4 | — | $0.26 | $4.4 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GLM 5.3 Flash | Separately billed usage | Cursor Agent / CLI | $0.15 | — | $0.029 | $0.5 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5 | Separately billed usage | Cursor Agent / CLI | $1.25 | — | $0.125 | $10 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5 Fast | Separately billed usage | Cursor Agent / CLI | $2.5 | — | $0.25 | $20 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5 Mini | Separately billed usage | Cursor Agent / CLI | $0.25 | — | $0.025 | $2 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5-Codex | Separately billed usage | Cursor Agent / CLI | $1.25 | — | $0.125 | $10 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.1 Codex | Separately billed usage | Cursor Agent / CLI | $1.25 | — | $0.125 | $10 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.1 Codex Max | Separately billed usage | Cursor Agent / CLI | $1.25 | — | $0.125 | $10 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.1 Codex Mini | Separately billed usage | Cursor Agent / CLI | $0.25 | — | $0.025 | $2 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.2 | Separately billed usage | Cursor Agent / CLI | $1.75 | — | $0.175 | $14 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.2 Codex | Separately billed usage | Cursor Agent / CLI | $1.75 | — | $0.175 | $14 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.3 Codex | Separately billed usage | Cursor Agent / CLI | $1.75 | — | $0.175 | $14 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.4 | Separately billed usage | Cursor Agent / CLI | $2.5 | — | $0.25 | $15 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.4 Mini | Separately billed usage | Cursor Agent / CLI | $0.75 | — | $0.075 | $4.5 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.4 Nano | Separately billed usage | Cursor Agent / CLI | $0.2 | — | $0.02 | $1.25 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.5 | Separately billed usage | Cursor Agent / CLI | $5 | — | $0.5 | $30 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.6 Luna | Separately billed usage | Cursor Agent / CLI | $0.2 | $0.25 | $0.02 | $1.2 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.6 Sol | Separately billed usage | Cursor Agent / CLI | $4 | $5 | $0.4 | $20 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| GPT-5.6 Terra | Separately billed usage | Cursor Agent / CLI | $2 | $2.5 | $0.2 | $12 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Kimi K2.7 Code | Separately billed usage | Cursor Agent / CLI | $0.95 | — | $0.19 | $4 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Kimi K3 | Separately billed usage | Cursor Agent / CLI | $3 | — | $0.3 | $15 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
| Muse Spark 1.3 | Separately billed usage | Cursor Agent / CLI | $1.25 | — | $0.15 | $4.25 | ConditionsNot included in the subscription; API list-price usage is billed separately. |
Usage limits
- Weekly AI pool shared across Cursor and Grok; no fixed token allowance published Source ↗
Access conditions
Price observation history
Price history is not available in this export.
Source evidence
Official X Subscription table: Ultra; $200/mo; $2000/yr ($167/mo); 50x. Sales tax excluded; third-party Cursor models separately billed.Read official source ↗